About 15280 Juniperwood Dr
The Stevens is a modern country home with a charming covered front porch. Its vaulted great room is bathed in natural light from carefully placed windows, offering serene views throughout. The split-bedroom layout is centered around a spacious great room with a striking wall of windows, while an upstairs bonus room adds flexibility for work or leisure. Standard features include 8' doors, a gas fireplace in the great room, quartz kitchen countertops, Bosch stainless steel appliances, LVP flooring, and premium carpet. Smart home upgrades add convenience, while a gas line stub on the back patio makes outdoor cooking easy. A 50' RV garage provides ample storage. Located in Middleton’s Waterbrook Farms, this exclusive community features 26 homesites in a peaceful country setting, just moments from Purple Sage Golf Course.
Open Houses
| Date & Time | Sun, Nov 9th, 5:00 pm - 5:00 pm | 
|---|---|
| Date & Time | Thu, Nov 6th, 5:00 pm - 5:00 pm | 
| Date & Time | Fri, Nov 7th, 5:00 pm - 5:00 pm | 
| Date & Time | Sat, Nov 8th, 5:00 pm - 5:00 pm | 
Features of 15280 Juniperwood Dr
| MLS® # | 98934528 | 
|---|---|
| Price Per SQFT | $359 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,785 | 
| Acres | 0.85 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Listing Map
Community Information
| Address | 15280 Juniperwood Dr | 
|---|---|
| Area | Middleton - 1285 | 
| Subdivision | Waterbrook Farms | 
| City | Caldwell | 
| County | Canyon | 
| State | ID | 
| Zip Code | 83607 | 
| Builder | Pontifex Homes LLC | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Attached, RV Access/Parking, Finished Driveway | 
| # of Garages | 4 | 
| Is Waterfront | No | 
| Has Pool | No | 
| RV/Boat Parking | Yes | 
| Horses | Yes | 
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters | 
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | One, Gas | 
| Stories | Single w/ Upstairs Bonus Room | 
| Primary On Main | Yes | 
Exterior
| Lot Description | 1/2 - .99 AC, Horses, R.V. Parking, Chickens, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System | 
|---|---|
| Roof | Architectural Style | 
| Foundation | Crawl Space | 
School Information
| District | Middleton School District #134 | 
|---|---|
| Elementary | Purple Sage | 
| Middle | Middleton Jr | 
| High | Middleton | 
Additional Information
| Date Listed | January 29th, 2025 | 
|---|---|
| Days on Market | 271 | 
| HOA Fees | $1,000 | 
| HOA Fees Freq. | Annually | 
| New Construction | Yes | 
| Tax Year | 2024 | 
| Office | Silvercreek Realty Group | 
| Contact Info | broker@silvercreekrealty.com | 
Request a Showing
Property Summary
15280 Juniperwood Dr is a Single Family Residence for sale listing in Caldwell, ID 83607. This 2,785 square foot property sits on a 0.85-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $999,000. Located in the Waterbrook Farms subdivision, this property was built in 2025. Nearby schools include Purple Sage, Middleton Jr and Middleton. For questions or to schedule a showing, contact your local Caldwell real estate agent at (208) 391-4466.
