Don't Have an Account? Sign Up to Save Favorite Listings, Save Searches & More...
The Messina by Tresidio Homes offers a blend of contemporary design and functional luxury. It showcases a meticulously crafted interior bathed in natural light, that seamlessly complements impeccable craftsmanship and upscale finishes. The kitchen is complete with Kitchen Aid appliances and flows seamlessly into the spacious living areas with 10' ceilings and 8' doors, creating a perfect retreat for relaxation and entertainment. Unwind in the lavish primary suite with a master bath including a double vanity and free standing tub, or step outside to the meticulously landscaped backyard oasis, that features a large covered patio perfect for outdoor gatherings. The pristine Legacy community has amenities galore. A private, 26 acre 3 hole golf course, 3 pools, tennis/pickleball courts, parks & ponds. Close to schools and minutes away from shopping and restaurants. MODEL HOME OPEN DAILY FROM 11-6PM @ 6437 W. Piaffe St. **Photos are of actual home**
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $709,800 to $699,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (27) | |||
Price Reduced from $714,800 to $709,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $719,800 to $714,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $724,800 to $719,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $729,800 to $724,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $734,800 to $729,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $739,800 to $734,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $744,800 to $739,800 | |||
Price Reduced from $749,800 to $744,800 | |||
Price Reduced from $753,800 to $749,800 | |||
Price Reduced from $756,800 to $753,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $759,800 to $756,800 | |||
Price Reduced from $774,800 to $759,800 | |||
Status Changed from New to Active | – |
6742 W Piaffe St. is a Single Family Residence for sale listing in Eagle, ID 83616. This 2,071 square foot property sits on a 0.17-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $699,800. Located in the Legacy subdivision, this property was built in 2023. Nearby schools include Eagle Hills, Star and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.
IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed. All listings provided by IMLS are marked with the official IMLS IDX logo.
Listing information last updated on October 4th, 2024 at 11:23am MDT.