Don't Have an Account? Sign Up to Save Favorite Listings, Save Searches & More...
COMPLETED HOME - The "Zinc" by Richmond American Homes. An inviting covered porch welcomes guests to the beautiful Zinc plan. In addition to a well-appointed kitchen with a center island and a walk-in pantry, the thoughtfully designed main floor offers a generous nook, a spacious great room, a charming, covered patio and an impressive primary suite with a private bathroom and a walk-in closet. You'll also appreciated a central laundry room, a mudroom, a storage area, a 2-car garage and an attached RV garage. Front and back landscape and sprinklers along with full backyard vinyl fencing INCLUDED! 9' ceilings and tankless water heaters INCLUDED! Conveniently located off Highway 44, near Middleton High School and short drive to Purple Sage Golf Course. Stop by our furnished model homes at 1387 Stirling Meadows St for more details and community tour. Restrictions apply.
Date | Details | Change | |
---|---|---|---|
Price Increased from $549,990 to $554,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $559,990 to $549,990 | |||
Price Reduced from $564,990 to $559,990 | |||
Show More (35) | |||
Price Reduced from $567,490 to $564,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $569,990 to $567,490 | |||
Status Changed from Back on Market to Active | – | ||
Status Changed from Active to Back on Market | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $579,990 to $569,990 | |||
Price Increased from $574,990 to $579,990 | |||
Price Increased from $569,990 to $574,990 | |||
Status Changed from Price Change to Active | – | ||
Price Increased from $564,990 to $569,990 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $574,990 to $564,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $584,990 to $574,990 | |||
Price Increased from $579,990 to $584,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $589,990 to $579,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $599,990 to $589,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $609,990 to $599,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $614,990 to $609,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $629,990 to $614,990 | |||
Status Changed from New to Active | – |
1398 Stirling Meadows St is a Single Family Residence for sale listing in Middleton, ID 83644. This 2,386 square foot property sits on a 0.22-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $554,990. Located in the Stonehaven subdivision, this property was built in 2024. Nearby schools include Middleton Heights, Middleton Jr and Middleton. For questions or to schedule a showing, contact your local Middleton real estate agent at (208) 391-4466.
IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed. All listings provided by IMLS are marked with the official IMLS IDX logo.
Listing information last updated on September 20th, 2024 at 8:37pm MDT.