About Tbd
If you're seeking seclusion and privacy, this is an exceptional opportunity to build your dream home with direct access to the National Forest right at your doorstep. Surrounded by natural beauty and abundant open space, this 1.59-acre property offers a peaceful, tranquil setting perfect for enjoying the outdoors. Explore nearby hiking trails, hidden streams, and the serenity of nature while still having the freedom to create your ideal retreat. Don't miss the chance to own this rare slice of Idaho paradise.
Features of Tbd
| MLS® # | 98988278 |
|---|---|
| Acres | 1.59 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Listing Map
Community Information
| Address | Tbd |
|---|---|
| Area | East Boise County - 1450 |
| Subdivision | Crazy Woman |
| City | Boise |
| County | Boise |
| State | ID |
| Zip Code | 83716 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| View | Yes |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 1 Acre - 4.99 Acres, Rolling Slope, Sloped, Solar Potential, Views, Wooded |
|---|
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Adams Elemen. |
| Middle | East Jr |
| High | Timberline High |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 3 |
| Property Taxes | $358 |
| Tax Year | 2025 |
| Office | Silvercreek Realty Group |
| Contact Info | broker@silvercreekrealty.com |
Price History
| Status Changed from New to Active | – |
