About 10288 Longtail Dr.
Better than new and truly move-in ready, this meticulously maintained home features over $100,000 in upgrades, including premium flooring, quartz countertops, custom cabinetry, designer tile, and upgraded interior doors. Quality craftsmanship and attention to detail are evident throughout. Enjoy a bright, open living and kitchen area with abundant natural light and a desirable split-bedroom layout. The professionally landscaped yard offers low-maintenance xeriscaping in the back, a pergola-covered patio, and added privacy with no immediate rear neighbors. HERS and Energy Star certified, providing valuable energy savings. Additional features include a whole-house air purification system, water softener, conditioned crawl space, modern appliances, window coverings, and numerous other upgrades already completed—saving buyers the time, expense, and hassle. Don't miss this exceptional opportunity to own a move-in-ready home where the work has already been done for you. Skip the wait for new construction. Seller is motivated.
Features of 10288 Longtail Dr.
| MLS® # | 98983930 |
|---|---|
| Price Per SQFT | $294 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,447 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 10288 Longtail Dr. |
|---|---|
| Area | |
| Subdivision | Adams Ridge |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83687 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | Desert Springs |
| Middle | Sage Valley |
| High | Ridgevue |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 134 |
| HOA Fees | $450 |
| HOA Fees Freq. | Annually |
| Property Taxes | $1,572 |
| Tax Year | 2025 |
| Office | Windermere Real Estate Professionals |
| Contact Info | jasonsmith@windermereboise.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $435,000 to $425,000 | ↓ $10,000 (2.30%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $445,000 to $435,000 | ↓ $10,000 (2.25%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $475,000 to $445,000 | ↓ $30,000 (6.32%) | |
| Status Changed from New to Active | – | |
| 04/28/2026 | Listed for sale at $475,000 |
Request a Showing
Property Summary
10288 Longtail Dr. is a Single Family Residence for sale listing in Nampa, ID 83687. This 1,447 square foot property sits on a 0.15-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $425,000. Located in the Adams Ridge subdivision, this property was built in 2021. Nearby schools include Desert Springs, Sage Valley and Ridgevue. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.
