About 2208 W State Street
Quintessential North End Charmer with Separate Cottage/ADU! Flexible floor plan can been used as 5 BR - just add closet unit! Open LR/DR + cheery nook in kitchen. SO MUCH BRAND NEW - including ROOF on main house (cottage roof 2019), LVP flooring, carpet & paint! Granite counters, SS Viking range & New fridge, soft-close drawers & cabinets + pull-outs in kitchen! Washer/Dryer incl. Enjoy updated electrical, plumbing & mechanicals. 5 COVETED PARKING SPACES + garage & shed off the alley! SO close to downtown and BSU - Rent part, rent it All - this property is a Beautiful & Unique Treasure Trove of possibilities! Come to the OPEN HOUSE SATURDAY 5/9 2:00-4:00 and consider the options!
Features of 2208 W State Street
| MLS® # | 98983761 |
|---|---|
| Price Per SQFT | $375 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,342 |
| Acres | 0.23 |
| Year Built | 1937 |
| Type | Residential Income |
| Sub-Type | Other |
| Status | Active |
Listing Map
Community Information
| Address | 2208 W State Street |
|---|---|
| Area | Boise North - 0100 |
| Subdivision | Ellis Addition |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83702 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | One Car, Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk In Shower |
|---|---|
| Appliances | Disposal (Some Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
Exterior
| Lot Description | 10000SF - .49, Bus on City Route, Garden, Sidewalks |
|---|---|
| Roof | Composition |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Lowell |
| Middle | North Jr |
| High | Boise |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | City of Boise-R-2 |
| Property Taxes | $7,084 |
| Tax Year | 2025 |
| Office | Powerhouse Real Estate Group |
| Contact Info | burrbs@powerhousereg.com |
Price History
| Status Changed from New to Active | – |
