About 5990,6002,&6014 S Jessenia Ln
Great opportunity to own 3 homes that you can keep or sell as you wish, each one having its own parcel number and address! End units have 3 Bed/2.5 baths. Center unit has 2 Bed/2.5 baths. Each unit has washer/dryer, refrigerator included. Kitchens are finished with granite countertops, stainless steel appliances. All units are rented and managed by a property manager at 6% flat fee. HOA includes trash service, community maintenance, landscaping, clubhouse access with work out room. One owner, well maintained. Seller has home inspection from March 2026 that they will share with buyer upon accepted of offer.
Features of 5990,6002,&6014 S Jessenia Ln
| MLS® # | 98975503 |
|---|---|
| Price Per SQFT | $291 |
| Bedrooms | 8 |
| Bathrooms | 9.00 |
| Square Footage | 3,516 |
| Year Built | 2021 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Active |
Listing Map
Community Information
| Address | 5990,6002,&6014 S Jessenia Ln |
|---|---|
| Area | Boise SW-Meridian - 0550 |
| Subdivision | Charlesworth |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83709 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Small Lot 5999 SF |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Lake Hazel |
| Middle | LkHazel Jr |
| High | Mountain View |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 95 |
| HOA Fees | $270 |
| HOA Fees Freq. | Monthly |
| Property Taxes | $4,230 |
| Tax Year | 2025 |
| Office | Fathom Realty |
| Contact Info | brokerid@fathomrealty.com |
Price History
| Price Reduced from $1,350,000 to $1,024,000 | ↓ $326,000 (24.15%) | |
| Status Changed from Back on Market to Active | – | |
| 02/20/2026 | Listed for sale at $1,350,000 |
