About 1327 S Leadville Ave
Two units near BSU, Boise River & downtown. Front house 2 bed/1 bath and a completely separate back unit, 1 bed/1 bath. Both units hardwired for internet, Schlage WiFi door locks, WiFi thermostats, video monitoring system, air conditioning, working kitchens in each unit. Electrical panel has been upgraded and wired for generator. Front house has tiled shower walls & floor with original oak hardwood flooring throughout the house. Wood fireplace. Monthly rent for back unit is $1,600 with $1,700 deposit.
Features of 1327 S Leadville Ave
| MLS® # | 98973939 |
|---|---|
| Price Per SQFT | $1 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,691 |
| Acres | 0.18 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 1327 S Leadville Ave |
|---|---|
| Area | Boise SE - 0300 |
| Subdivision | Londoners First |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83706 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF |
|---|
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Garfield |
| Middle | East Jr |
| High | Timberline |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 3 |
| Office | Atova |
| Contact Info | steve@idahorealestate.com |
Price History
| Status Changed from New to Active | – |
