About Refer To "exhibit A"
This property includes: 1639.24 acres (1270.76 irrigated), 2 homes, a dairy facility with 1584 lock ups in the Free Stall Barn, 34 pens, 56 Shades, a Calf Bottle-Feeding Operation, 3300-3 hole calf hutches, 5 Commodity Bays plus a large commodity area, 3 wet lagoons, and 4 dry lagoons. There is also an assignable +/- 480 acre farm lease with the City of Kuna. Dairy barn will be updated and in State approved condition at closing. The dairy barn will be set up as a Double 26 with the capability to milk all the cows that the facility can hold.
Features of Refer To "exhibit A"
| MLS® # | 98969866 |
|---|---|
| Price Per SQFT | $11,260 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,842 |
| Acres | 1,639.24 |
| Type | Farm |
| Sub-Type | Dairy |
| Status | Active |
Listing Map
Community Information
| Address | Refer To "exhibit A" |
|---|---|
| Area | Kuna - 1100 |
| Subdivision | |
| City | Kuna |
| County | Ada |
| State | ID |
| Zip Code | 83634 |
Amenities
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workbench, Formal Dining, Family Room, Guest Room, Breakfast Bar, Pantry, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Water Softener Rented, Dryer |
| Heating | Electric, Forced Air |
| Cooling | Ductless/Mini Split |
| Fireplace | No |
Exterior
| Lot Description | Over 40 Acres, Pasture, Garden, Irrigation, Borders Public Owned Land, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Kuna School District #3 |
|---|
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | Agriculture |
| Property Taxes | $8,414 |
| Tax Year | 2024 |
| Structures | Shop, Residence |
| Office | Western Idaho Realty |
| Contact Info | jowen112@gmail.com |
Price History
| Status Changed from New to Active | – |
