About 4754 E Coldwater Dr
Welcome to the Jane. This amazing home offers an open kitchen and living space with lots of counter space and storage and an island with breakfast bar seating. Off the kitchen find a casual dining space with a multi panel door leading out to the covered patio. A long foyer leads to 3 secondary bedrooms with a shared hall bath as well as a powder bath and the convenient laundry room. The spacious primary suite offers a luxurious bathroom with dual sinks, tile shower, linen closet and spacious walk in closet. Oversized 2 car plus RV garage. Front and rear landscape included. Home is under construction. Photos are similar. BTVAI
Features of 4754 E Coldwater Dr
| MLS® # | 98968315 |
|---|---|
| Price Per SQFT | $299 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,051 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 4754 E Coldwater Dr |
|---|---|
| Area | Nampa NE (87) - 1250 |
| Subdivision | Silver Star |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83687 |
| Builder | Toll Brothers |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Ponderosa |
| Middle | Meridian Middle |
| High | Meridian |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 48 |
| HOA Fees | $275 |
| HOA Fees Freq. | Quarterly |
| New Construction | Yes |
| Property Taxes | $1,328 |
| Tax Year | 2025 |
| Office | Toll Brothers Real Estate, Inc |
| Contact Info | eellsworth@tollbrothers.com |
Price History
| Price Reduced from $619,000 to $614,000 | ↓ $5,000 (0.81%) | |
| Status Changed from New to Active | – | |
| 11/23/2025 | Listed for sale at $619,000 |
Request a Showing
Property Summary
4754 E Coldwater Dr is a Single Family Residence for sale listing in Nampa, ID 83687. This 2,051 square foot property sits on a 0.24-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $614,000. Located in the Silver Star subdivision, this property was built in 2025. Nearby schools include Ponderosa, Meridian Middle and Meridian. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.
