About 2935-2947 W Jordan St.
Investors, this is your next purchase! This North Boise investment delivers immediate income and long term growth potential. This block of four modern condos sits near Whitewater and Esther Simplot Parks, the Greenbelt, and downtown Boise, offering strong tenant demand. Each home features a townhome style layout with two ensuite bedrooms plus an office nook, stylish finishes, great natural light. All units are tenant occupied, creating instant income. HOA covers water, sewer, trash, landscaping, and exterior maintenance for easy hands off ownership. Each residence includes a two car garage with EV charging and a private rooftop deck! Beautiful appliances, plus stackable washer & dryer are included. A total of eight units are available for anyone seeking a portfolio purchase. This is the back set of units, please do not disturb tenants. Taxes are estimated.
Features of 2935-2947 W Jordan St.
| MLS® # | 98968064 |
|---|---|
| Price Per SQFT | $304 |
| Bedrooms | 8 |
| Bathrooms | 12.00 |
| Square Footage | 6,416 |
| Year Built | 2023 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Listing Map
Community Information
| Address | 2935-2947 W Jordan St. |
|---|---|
| Area | Boise North - 0100 |
| Subdivision | 0 Not Applic. |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83702 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Two Car, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk In Shower |
|---|---|
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Lowell |
| Middle | North Jr |
| High | Boise |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 97 |
| HOA Fees | $220 |
| HOA Fees Freq. | Monthly |
| Property Taxes | $10,324 |
| Tax Year | 2025 |
| Office | exp Realty, LLC |
| Contact Info | bobbass@bobbass.com |
Price History
| Status Changed from New to Active | – |
