About 5400 N Bogus Basin Road
GREAT NEW PRICE for this Prime Real Estate! Breathtaking VIEWS overlooking our Beautiful Boise Valley!! Highlands 312+ acres extends from Crane Creek Golf Course & Hearthstone Drive all the way up to Bogus Basin Rd. near Corrals Trail. Easements include the Simplot Equestrian Trail, and a portion of Highlands Trail which connects with Bobs Trail and Corrals Trail. Currently fenced for cows with an agricultural tax exemption. Buyer verify all information. Several lovely Views including Table Rock!! There are 3 beautiful homes together on Bogus Basin Road that are surrounded by the Highlands 312 land. Great development land close to Bogus Basin Ski Resort. Excellent Boise schools, newer Highlands Elementary, North Junior High and outstanding Boise High School. The address "5400" is an estimation to help you locate the land. Highlands Trail easement is across the lower corner of the property. Bring us an offer!
Features of 5400 N Bogus Basin Road
| MLS® # | 98959662 |
|---|---|
| Price Per Acre | $32,051 |
| Acres | 312.00 |
| Type | Land |
| Sub-Type | Agriculture |
| Status | Active |
Listing Map
Community Information
| Address | 5400 N Bogus Basin Road |
|---|---|
| Area | Boise North - 0100 |
| Subdivision | 0 Not Applic. |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83702 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| View | Yes |
| Virtual Tour | View Virtual Tour |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Over 40 Acres, Pasture, Rolling Slope, Sloped, Solar Potential, Views |
|---|
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Highlands Elem. |
| Middle | North Jr |
| High | Boise |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 60 |
| Property Taxes | $2,133 |
| Tax Year | 2024 |
| Office | Group One Sotheby's Int'l Realty |
| Contact Info | shart@grouponesir.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $11,500,000 to $10,000,000 | ↓ $1,500,000 (13.04%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $12,500,000 to $11,500,000 | ↓ $1,000,000 (8.00%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $13,500,000 to $12,500,000 | ↓ $1,000,000 (7.41%) | |
| Status Changed from Back on Market to Active | – | |
| 08/28/2025 | Listed for sale at $13,500,000 |
