About Tbd Lemmon #115
Own your own slice of the Idaho mountains with this serene 1-acre lot just north of Robie Creek. Tucked away in the pines with 360-degree wooded views, this property features a flat build site ready for your cabin, 5th wheel, or weekend escape. Fast access to state public land means endless adventures—hiking, hunting, or just soaking in the peace of the wild. With no CCRs or HOA, you’re free to make it your own. Whether you’re looking to build, camp, or simply retreat from it all, this is the perfect mountain getaway. Freedom, beauty, and solitude—Idaho style.
Features of Tbd Lemmon #115
| MLS® # | 98952825 |
|---|---|
| Price Per Acre | $2 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Listing Map
Community Information
| Address | Tbd Lemmon #115 |
|---|---|
| Area | East Boise County - 1450 |
| Subdivision | Non Applicable |
| City | Boise |
| County | Boise |
| State | ID |
| Zip Code | 83716 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Virtual Tour | View Virtual Tour |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 1 Acre - 4.99 Acres, Level, Rolling Slope, Sloped, Wooded |
|---|
School Information
| District | Boise School District #1 |
|---|---|
| Middle | Idaho City |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 307 |
| Property Taxes | $293 |
| Tax Year | 2024 |
| Office | Homes of Idaho |
| Contact Info | admin@homesofidaho.com |
Price History
| Price Increased from $80,000 to $92,000 | ↑ $12,000 (15.00%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $84,000 to $80,000 | ↓ $4,000 (4.76%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $89,000 to $84,000 | ↓ $5,000 (5.62%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $94,000 to $89,000 | ↓ $5,000 (5.32%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $99,000 to $94,000 | ↓ $5,000 (5.05%) | |
| Status Changed from New to Active | – | |
| 06/27/2025 | Listed for sale at $99,000 |
