About 7714 W Flathead Lake St.
Builder Incentive included! $30,000 builder credit and 4.99% (5.76% APR) on a 10/10 ARM. 4.75% FIXED 30-year CONVENTIONAL financing incentive on select Eagle Ridge homes—truly a permanent loan (not a buydown, not FHA). Call listing agent for more details and see attached Lender Disclosures for loan details. Estimated completion date NOVEMBER. The Aspen by Pacific Lifestyle Homes- Enjoy having the primary suite on the main level, as well as an office and another bedroom with en-suite bath. The primary bathroom features a free standing tub, large custom glass shower, dual vanities and a makeup vanity. Each bedroom has a walk-in closet. The upstairs features 2 bedrooms and a bathroom. The great room offers coffered ceilings and a beautiful tile fireplace. The kitchen is a chef's dream with large island, Bosch appliances, cabinetry to the ceiling and walk-in pantry. Step out onto a large covered patio w/ North facing backyard- Front/back landscaping and fencing are included. Visit our Model- Open Wed-Sat- 10-5 and Sunday 11-5PM- Meridian 7875 W Flathead Lake, Eagle.
Open Houses
| Date & Time | Sat, Nov 8th, 5:00 pm - 5:00 pm |
|---|---|
| Date & Time | Thu, Nov 13th, 5:00 pm - 5:00 pm |
| Date & Time | Sat, Nov 22nd, 5:00 pm - 5:00 pm |
| Date & Time | Wed, Nov 19th, 5:00 pm - 5:00 pm |
Features of 7714 W Flathead Lake St.
| MLS® # | 98951980 |
|---|---|
| Price Per SQFT | $320 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,122 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 7714 W Flathead Lake St. |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Eagle Ridge |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
| Builder | Pacific Lifestyle Homes |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Double Vanity, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Two |
| Primary On Main | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle Hills |
| Middle | Star |
| High | Eagle |
Additional Information
| Date Listed | June 21st, 2025 |
|---|---|
| Days on Market | 134 |
| HOA Fees | $200 |
| HOA Fees Freq. | Quarterly |
| New Construction | Yes |
| Tax Year | 2025 |
| Office | The Agency Boise |
| Contact Info | opheliehomes@gmail.com |
Price History
| Price Increased from $999,800 to $999,900 | ↑ $100 (0.01%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $999,900 to $999,800 | ↓ $100 (0.01%) | |
| 06/21/2025 | Listed for sale at $999,900 |
Request a Showing
Property Summary
7714 W Flathead Lake St. is a Single Family Residence for sale listing in Eagle, ID 83616. This 3,122 square foot property sits on a 0.24-acre lot and features 4 Bedrooms and 4 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $999,900. Located in the Eagle Ridge subdivision, this property was built in 2025. Nearby schools include Eagle Hills, Star and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.
