About 728 E Merino St.
Lot 25 blk 01: Looking to build a home? Nestled in the Merino Cove subdivision in the growing town of Kuna is a great opportunity to add your personal touch to the home of your dreams. Homes are being built by "Homes by Varriale", a hands-on local builder for over 40 years.
Features of 728 E Merino St.
MLS® # | 98950549 |
---|---|
Price Per Acre | $1,071,429 |
Acres | 0.14 |
Type | Land |
Sub-Type | Build to Suit Residential |
Status | Active |
Listing Map
Community Information
Address | 728 E Merino St. |
---|---|
Area | Kuna - 1100 |
Subdivision | Merino Cove |
City | Kuna |
County | Ada |
State | ID |
Zip Code | 83634 |
Amenities
Utilities | Electricity Available, Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Sewer Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Standard Lot 6000-9999 SqFt, Surveyed |
---|
School Information
District | Kuna School District #3 |
---|---|
Elementary | Silver Trail |
Middle | Kuna |
High | Kuna |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-6 |
HOA Fees | $660 |
HOA Fees Freq. | Annually |
Property Taxes | $637 |
Tax Year | 2024 |
Office | Coldwell Banker Tomlinson |
Price History
Status Changed from New to Active | – |