About 252 1st Street North
In town small duplex. Still needs some work, but both units are rented out at this time. Great investment for someone who wants a little extra income and is a bit handy. Property is in fair shape, but could use some TLC.
Features of 252 1st Street North
MLS® # | 98950193 |
---|---|
Price Per SQFT | $280 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,068 |
Acres | 0.14 |
Year Built | 1947 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Listing Map
Community Information
Address | 252 1st Street North |
---|---|
Area | Nampa NE (87) - 1250 |
Subdivision | 0 Not Applic. |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83687 |
Amenities
Parking Spaces | 8 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (No Units), Stove/Range (All Units), Stove/Range (Some Units) |
---|---|
Heating | Electric |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | Standard Lot 6000-9999 SF |
---|---|
Roof | Composition |
School Information
District | Nampa School District #131 |
---|---|
Elementary | Snake River |
Middle | West Middle Nam |
High | Columbia |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 3 |
Property Taxes | $2,112 |
Tax Year | 2024 |
Office | RE/MAX Capital City |
Price History
Status Changed from New to Active | – |