About 2023 E Wrightwood Dr.
This spacious 4-bedroom, 2.5-bathroom home in Meridian offers 2,915 sq ft of comfortable living. Located near top-rated schools, shopping, and dining, this home is perfect for convenience and lifestyle. The expansive upstairs living room is ideal for entertaining, while the oversized bedrooms provide plenty of space, with all but one featuring walk-in closets. A 3-car garage and abundant storage add to the functionality. Enjoy outdoor living with extra stamped concrete in the backyard, perfect for relaxing. The community includes a pool, green space, and a park, offering a wonderful neighborhood experience.
Features of 2023 E Wrightwood Dr.
MLS® # | 98947650 |
---|---|
Price Per SQFT | $197 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,915 |
Acres | 0.14 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 2023 E Wrightwood Dr. |
---|---|
Area | Meridian SE - 1000 |
Subdivision | Bellingham Park |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83642 |
Amenities
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bath-Master, Den/Office, Family Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned, Gas Oven, Gas Range |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
School Information
District | West Ada School District |
---|---|
Elementary | Siena |
Middle | Victory |
High | Mountain View |
Additional Information
Date Listed | May 19th, 2025 |
---|---|
Days on Market | 15 |
Zoning | City of Meridian-R-8 |
HOA Fees | $520 |
HOA Fees Freq. | Annually |
Property Taxes | $1,634 |
Tax Year | 2024 |
Office | Homes of Idaho |
Price History
Status Changed from New to Active | – |
Request a Showing
Property Summary
2023 E Wrightwood Dr. is a Single Family Residence for sale listing in Meridian, ID 83642. This 2,915 square foot property sits on a 0.14-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $575,000. Located in the Bellingham Park subdivision, this property was built in 2009. Nearby schools include Siena, Victory and Mountain View. For questions or to schedule a showing, contact your local Meridian real estate agent at (208) 391-4466.