About 2095 S Shoshone Street
Diamond in the rough needs your finishing touches. Tons of potential. Ooversized fully fenced corner lot with mature landscaping. Tucked away on the Boise Bench. Three bedrooms one bath tons of room for all of your toys.
Features of 2095 S Shoshone Street
MLS® # | 98945925 |
---|---|
Price Per SQFT | $333 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 990 |
Acres | 0.14 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 2095 S Shoshone Street |
---|---|
Area | Boise Bench - 0400 |
Subdivision | Eagleson Park A |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83705 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking | RV Access/Parking, Alley Access |
Is Waterfront | No |
Has Pool | No |
RV/Boat Parking | Yes |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bed-Master Main Level |
---|---|
Appliances | Gas Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Electric, Forced Air |
Fireplace | No |
Stories | One |
Primary On Main | Yes |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Corner Lot |
---|---|
Roof | Composition |
School Information
District | Boise School District #1 |
---|---|
Elementary | Whitney |
Middle | South (Boise) |
High | Borah |
Additional Information
Date Listed | May 6th, 2025 |
---|---|
Days on Market | 26 |
Zoning | City of Boise-R-1C |
Property Taxes | $2,514 |
Tax Year | 2024 |
Structures | Storage Shed |
Office | Coldwell Banker Tomlinson |
Price History
Status Changed from Back on Market to Active | – | |
Status Changed from Active to Back on Market | – | |
Status Changed from New to Active | – |
Request a Showing
Property Summary
2095 S Shoshone Street is a Single Family Residence for sale listing in Boise, ID 83705. This 990 square foot property sits on a 0.14-acre lot and features 3 Bedrooms and 1 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $330,000. Located in the Eagleson Park A subdivision, this property was built in 1949. Nearby schools include Whitney, South (Boise) and Borah. For questions or to schedule a showing, contact your local Boise real estate agent at (208) 391-4466.